MFC-J4540DW Professional 4-in-1 colour inkjet printer for home working | plus 6 months FREE EcoPro Trial
Professional 4-in-1 inkjet printer with wireless connectivity, high yield inbox ink cartridges and 400 sheet capacity. Your home office business partner.Inc. VAT
Ex. VAT
Inc. VAT
Ex. VAT
Abonnement EcoPro
Grâce à nos abonnements encre et toner, à partir de 1,99€ par mois, l'impression devient un jeu d'enfant. Découvrez dès maintenant l'offre adaptée à vos besoins.
Product Details
- Print, copy, scan & fax functionality
- Wired / Wireless / mobile connectivity / NFC
- Automatic A4 2-sided print | 20 Sheet automatic document feeder (ADF)
- 400 Sheet paper capacity
- 6.8cm LCD touchscreen
- Standard yield inks: BK 3000 pages, CMY 1500 pages*
Product Overview
The trendy MFC-J4540DW is a business-quality multifunction device offering print, copy, scan and fax functionality. Print from your workstation, anywhere in the house or from your mobile device via the wireless options. Alternatively, NFC compatibility lets you print quickly and easily with the swipe of your mobile or tablet.
The list of features is endless with the MFC-J4540DW – add to this its high yield standard ink cartridges printing up to 3000 pages black and 1500 pages in colour*, reducing your print costs, it’s a textbook home office business partner.
*Calculated in accordance with ISO/IEC 24711
Specifications
General
Printer Type | Colour |
Function | Copy, Fax, Print, Scan |
Technology | Inkjet |
Maximum Paper Size | A4 |
Connectivity | USB, Wired, Wireless |
Memory | Internal (128MB) |
Control Panel | Touchscreen |
Display | Yes |
Ink Page Gauge | Yes |
Processor | 576 |
Printing (1)
One Sided Print Speed A4 Mono | 20 (images per minute) |
One Sided Print Speed A4 Colour | 19 (images per minute) |
Two Sided Print Speed A4 Mono | 11 (images per minute) |
Two Sided Print Speed A4 Colour | 10 (images per minute) |
First print out time (2) | Colour (5,9 seconds), Mono (5,8 seconds) |
Mobile Print | Yes |
Automatic 2 sided print | Yes |
Print Languages | GDI |
Quiet Mode | Yes |
Duty Cycle | Up to 2,000 pages |
Printer Functions | N-up Printing, Poster Printing, ID Printing, Booklet Printing, Print Profiles, Watermark Printing |
Paper Handling (11)
Paper input | Automatic Document Feeder (20 sheets), Manual Feed Slot (1 sheet), Standard (Tray 1) (150 sheets), Lower Trays (250 sheets) |
Paper output | A4 (100 sheets) |
Sizes | Standard (Tray 1) (A20, LTR, EXE, A5, A6, Photo (10 x 15cm), Indexcard (13 x 20cm), Photo-2L (13 x 18cm), C5 Envelope, DL Envelope, Com-10, Monarch, LGL, Folio, Photo-L (9 x 13cm), Mexico Legal, India Legal), Scanner Glass (Width: up to 215,9 mm, Length: up to 297,0 mm), Auto 2-Sided (A20, LTR, EXE, A5), Multi Purpose Tray (A20, LTR, LGL, A5, A6, Folio, Indexcard (13 x 20cm), Photo (10 x 15cm), Photo-2L (13 x 18cm), Photo-L (9 x 13cm), Monarch, DL Envelope, C5 Envelope, Mexico Legal, India Legal, EXE, Com-10), Automatic Document Feeder (Length: 148 to 355,6 mm), Lower Trays (A20, LGL, LTR, Folio, Mexico Legal, India Legal, A5, EXE) |
Media Types and Weights | Standard (Tray 1) (Plain, Recycled, Glossy, Inkjet, 64 - 220g/m2), Manual feed slot (Plain, Recycled, Inkjet, Glossy, 64 - 300g/m2), Auto 2-Sided (Plain, Recycled, 64 - 105g/m2), Automatic Document Feeder (Plain, Recycled, 64 - 90g/m2), Lower Trays (Plain, Recycled, 64 - 120g/m2) |
Envelope Printing | Yes |
Copying
One Sided Copy Speed A4 Colour | 10.5 |
One Sided Copy Speed A4 Mono | 13 |
Two Sided Copy Speed A4 Colour | 4.5 |
Two Sided Copy Speed A4 Mono | 5 |
First copy out time | Mono (10,5 seconds), Colour (13,0 seconds) |
Copy Functions | Multi-Copying/Stack/Sort, Enlargement/Reduction Ratio %, N in 1 Copying, Poster |
Scanning
Scanner type | CIS (Contact Image Sensor) |
Colour And Mono Scanning | Yes |
Resolution | Optical |
Colour Depth | Input (30 bit Colour Processing), Output (24 bit Colour Processing) |
Inkjet Scan Grey Scale | Output (8 bit colour Processing), Input (10 bit colour Processing) |
One Sided Scan Speed A4 Colour (3) | 7 |
One Sided Scan Speed A4 Mono (3) | 17 |
Network
WiFiDirect | Yes |
WiredNetworkSecurity | SSL/TLS (IPPS, HTTPS, SMTP), 802,1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), SMTP-AUTH, SNMP v3, Kerberos, IPsec |
Scanner functions
Standard Functions | Scan to (USB, Network, SharePoint, SFTP, FTP, File, Image, OCR, Email) |
Scan Features | Auto Crop, Auto Deskew, Base Colour Removal, Multi page PDF |
Faxing
Scan Drivers | Windows (Windows 11, Windows 10, TWAIN, WIA, Windows 8), Macintosh (10,8,x, TWAIN), Visit support,brother,com for the full list of supported OS and to download the latest drivers and software, |
Faxing
Fax | PC-Fax Send and Receive, Out of Paper Reception, Memory Transmission, Broadcasting, Auto Reduction |
Supplies And Accessories (9)
Cartridges | BK (LC426BK - 3000 pages, LC426XLBK - 6000 pages), C, M, Y (LC426CMY - 1500 pages, LC426XLCMY - 5000 pages) |
Carton Contents
Carton Contents | Power supply cord, Quick setup guide, Product safety guide, Warranty, Device, Supplies, User guide |
Dimensions And Weights
Dimentions With Carton | 497mm (W) x 312mm (D) x 464mm (H) |
Weight With Carton | 12.6 |
Dimentions Without Carton | 435mm (W) x 372mm (D) x 250mm (H) |
Weight Without Carton | 10.4 |
Duty Cycle
Recommended Monthly Volume | Up to 2,000 pages |
Operating Environment
Power Consumption | Copying (21.0W), Power Off (0.2W), Sleep (1.2W) |
Sound Pressure | Printing (57,0dB) |
Connectivity
Local interface | USB 2,0 Host (Front), Hi-Speed USB 2,0 |
Wireless network interface | 2,4GHz: IEEE 802,11b/g/n (InfrastructureMode), IEEE 802,11g (Wi-Fi Direct) |
WiFi Direct | Yes |
Mobile Connectivity
Mobile and Web Connectivity | Brother Mobile Connect (Android, iPad / iPhone), Apple AirPrint, Brother Print Service Plugin, Mopria®, Brother Apps, Web Connect |
Security Features
Wired Network Security | SSL/TLS (IPPS, HTTPS, SMTP), 802,1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), SMTP-AUTH, SNMP v3, Kerberos, IPsec |
Wireless network security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), SSID (32 chr) |
IP Filter | Yes |
IPv4 | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNSResolver, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v3, TFTP server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, HTTP Server, IPP |
IPv6 | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port / Port9100, SNMPv1/v2c/v3, TFTP server, ICMPv6, SNTP Client, Web Services (Print), Web Services(Scan), HTTP Server, IPP |
Caveats
- [1] Print Speeds based on ISO/IEC 24734
- [2] FPOT (First Print Out Time) based on ISO/IEC 17629
- [3] Scan Speeds based on ISO/IEC 17991
- [9] Approx. declared yield value in accordance with ISO/IEC 24711
- [11] Capacity calculated with 80gsm paper