Wireless A4 3-in-1 personal printer - DCP-J1140DW
Smart, stylish and compact multifunction colour inkjet printer with a 6.8cm LCD touchscreen and wireless & mobile connectivity.Product Details
- Print, copy & scan functionality
- Wireless / mobile connectivity
- Automatic 2-sided printing
- Dust-free enclosed paper tray holding up to 150 sheets
- Print directly onto photograph paper
- 6.8cm colour LCD touchscreen
Product Overview
The DCP-J1140DW is a stylish, compact device that’s perfect for home use. Print in vivid colour from anywhere at home with wireless or mobile connectivity via the Brother Mobile Connect App.
Specifications
General
Printer Type | Colour |
Function | Copy, Print, Scan |
Technology | Inkjet |
Maximum Paper Size | A4 |
Connectivity | Wireless |
Memory | Internal (128MB) |
Control Panel | Touchscreen |
Display | Yes |
Ink Page Gauge | Yes |
Processor | 576 |
Printing (1)
One Sided Print Speed A4 Mono | 17 (images per minute) |
One Sided Print Speed A4 Colour | 16.5 (images per minute) |
Two Sided Print Speed A4 Mono | 5.6 (images per minute) |
Two Sided Print Speed A4 Colour | 4.1 (images per minute) |
First print out time (2) | Colour (9,5 seconds), Mono (6,9 seconds) |
Mobile Print | Yes |
Automatic 2 sided print | Yes |
Resolution | Up to 1.200 x 6000dpi |
Print Languages | GDI |
Quiet Mode | Yes |
Duty Cycle | Up to 1,000 pages |
Printer Functions | N-up Printing, Poster Printing, ID Printing, Booklet Printing, Print Profiles, Watermark Printing |
Drivers
Printer Drivers | Linux (CUPS, LPD/LPRng (x86/x64 environment)), macOS (10,14,x, 10,15,x, We recommend using AirPrint from 11,0,x), Windows (10, 8,1), Server (2008 R2, 2012, 2012 R2, 2016, 2019) |
Paper Handling (11)
Paper input | Standard (Tray 1) (150 sheets) |
Sizes | Standard (Tray 1) (A20, LTR, EXE, A5, Photo (10 x 15cm), Photo-2L (13 x 18cm), C5 Envelope, DL Envelope, Com-10, Monarch, LGL, Folio, Photo-L (9 x 13cm), Mexico Legal, India Legal) |
Media Types and Weights | Standard (Tray 1) (Plain, Recycled, Glossy, Inkjet, 64 - 220g/m2) |
Envelope Printing | Yes |
Copying
One Sided Copy Speed A4 Colour | 10.5 |
One Sided Copy Speed A4 Mono | 13 |
First copy out time | Mono (10,5 seconds), Colour (22,5 Seconds) |
Copy Functions | Multi-Copying/Stack/Sort, Enlargement/Reduction Ratio %, N in 1 Copying, Poster |
Scanning
Scanner type | CIS (Contact Image Sensor) |
Colour And Mono Scanning | Yes |
Resolution | Interpolated (Up to 19200 x 19200dpi), Optical |
Colour Depth | Input, Output |
Inkjet Scan Grey Scale | Output (8 bit colour Processing), Input (10 bit colour Processing) |
One Sided Scan Speed A4 Colour (3) | 4.38 |
One Sided Scan Speed A4 Mono (3) | 3.35 |
Network
WiFiDirect | Yes |
WirelessNetwork | 2,4GHz: IEEE 802,11 b/g/n (Infrastructure Mode), IEEE 802,11 g/n (Wi-Fi Direct) |
WirelessSetupSupport | Yes |
Scanner functions
Standard Functions | Scan to (File, Image, OCR, Email) |
Scan Features | Auto Crop, Multi page PDF |
Faxing
Scan Drivers | Windows (Windows 11, Windows 10, TWAIN, WIA, Windows 8) |
Operating Systems And Software
Software supplied - Windows | Windows Software (Brother iPrint&Scan), Macintosh Software (Brother iPrint&Scan Desktop) |
Supplies And Accessories (9)
Cartridges | BK (LC421XLBK - 500 pages, LC421BK - 200 pages), C, M, Y (LC421XLCMY - 500 pages, LC421CMY - 200 pages) |
Carton Contents
Carton Contents | Power supply cord, Quick setup guide, Product safety guide, Warranty, Device, Supplies, User guide |
Dimensions And Weights
Dimentions With Carton | 477mm (W) x 228mm (D) x 457mm (H) |
Weight With Carton | 8.6 |
Dimentions Without Carton | 400mm (W) x 343mm (D) x 151mm (H) |
Weight Without Carton | 6.9 |
Duty Cycle
Recommended Monthly Volume | Up to 1,000 pages |
Operating Environment
Power Consumption | Power Off (0.2W), Sleep (0.8W), Ready (3.0W), Copying (14.0W) |
Environmental
Environmental | GS Mark |
Connectivity
Local interface | Hi-Speed USB 2,0 |
Wireless network interface | 2,4GHz: IEEE 802,11b/g/n (InfrastructureMode), 2,4GHz: IEEE 802,11g (Wi-Fi Direct) |
Wireless Setup Support | Yes |
WiFi Direct | Yes |
Wireless Network | 2,4GHz: IEEE 802,11 b/g/n (Infrastructure Mode), IEEE 802,11 g/n (Wi-Fi Direct) |
Mobile Connectivity
Mobile and Web Connectivity | Brother Mobile Connect (Android, iPad / iPhone), Apple AirPrint, Brother Print Service Plugin, Mopria®, Brother Apps |
Security Features
Wireless network security | SSL/TLS (IPPS, HTTPS), 802,1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
IP Filter | Yes |
IPv4 | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNSResolver, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v3, TFTP server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, HTTP Server, IPP |
IPv6 | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port / Port9100, SNMPv1/v2c/v3, TFTP server, ICMPv6, SNTP Client, Web Services (Print), Web Services(Scan), HTTP Server, IPP |
Caveats
- [1] Print Speeds based on ISO/IEC 24734
- [2] FPOT (First Print Out Time) based on ISO/IEC 17629
- [3] Scan Speeds based on ISO/IEC 17991
- [9] Approx. declared yield value in accordance with ISO/IEC 24711
- [11] Capacity calculated with 80gsm paper