Wireless A4 4-in-1 personal printer - MFC-J1010DW
Smart, stylish and compact multifunction colour inkjet printer with a 4.5cm LCD touchscreen, 20-sheet automatic document feeder and wireless & mobile connectivity.Inc. VAT
Ex. VAT
Inc. VAT
Ex. VAT
Product Details
- Wireless / mobile connectivity
- Automatic 2-sided printing
- Dust-free enclosed paper tray holding up to 150 sheets
- Print directly onto photograph paper
- 4.5cm colour LCD touchscreen
- 20-sheet automatic document feeder
Product Overview
The MFC-J1010DW is a stylish, compact device that’s perfect for home use. Offering print, copy, scan & fax functionality it's a true all rounder. Print in vivid colour from anywhere at home with wireless or mobile connectivity via the Brother Mobile Connect App.
Specifications
General
| Printer Type | Colour |
| Function | Copy, Fax, Print, Scan |
| Technology | Inkjet |
| Maximum Paper Size | A4 |
| Connectivity | USB, Wireless |
| Memory | Internal (128MB) |
| Control Panel | Keys |
| Display | Yes (4,5cm Colour LCD) |
| Ink Page Gauge | Yes |
| Processor | 576 |
Printing (1)
| One Sided Print Speed A4 Mono | 17 (images per minute) |
| One Sided Print Speed A4 Colour | 9.5 (images per minute) |
| Two Sided Print Speed A4 Mono | 3.5 (images per minute) |
| Two Sided Print Speed A4 Colour | 5.5 (images per minute) |
| First print out time (2) | Colour (9,5 seconds), Mono (6,9 seconds) |
| Mobile Print | Yes |
| Automatic 2 sided print | Yes |
| Resolution | Up to 1.200 x 6000dpi |
| Print Languages | GDI |
| Quiet Mode | Yes |
| Duty Cycle | Up to 1,000 pages |
| Printer Functions | N-up Printing, Poster Printing, ID Printing, Booklet Printing, Print Profiles, Watermark Printing |
Drivers
| Printer Drivers | Visit support.brother.com for the full list of supported OS and to download the latest drivers and software, |
Paper Handling (11)
| Paper input | Automatic Document Feeder (20 sheets), Standard (Tray 1) (150 sheets) |
| Sizes | Standard (Tray 1) (A4, LTR, EXE, A5, A6, Photo (10 x 15cm), Indexcard (13 x 20cm), Photo-2L (13 x 18cm), C5 Envelope, DL Envelope, Com-10, Monarch) |
| Media Types and Weights | Standard (Tray 1) (Glossy, Inkjet, 64 - 220g/m2, Plain, Recycled), Auto 2-Sided (64 - 105g/m2), Automatic Document Feeder (Plain, Recycled, 64 - 90g/m2) |
| Envelope Printing | Yes |
Copying
| One Sided Copy Speed A4 Colour | 4 |
| One Sided Copy Speed A4 Mono | 11.5 |
| Two Sided Copy Speed A4 Colour | 2 |
| Two Sided Copy Speed A4 Mono | 5 |
| First copy out time | Mono (10,5 seconds), Colour (22,5 Seconds) |
| Copy Functions | Enlargement/Reduction Ratio %, N in 1 Copying, Poster |
Scanning
| Scanner type | CIS (Contact Image Sensor) |
| Colour And Mono Scanning | Yes |
| Resolution | Interpolated (Up to 19200 x 19200dpi), Optical |
| Colour Depth | Input (30 bit Colour Processing), Output (24 bit Colour Processing) |
| One Sided Scan Speed A4 Colour (3) | 4.38 |
| One Sided Scan Speed A4 Mono (3) | 3.35 |
Network
| WiFiDirect | Yes |
| WirelessNetwork | 2,4GHz: IEEE 802,11 b/g/n (Infrastructure Mode) |
Scanner functions
| Standard Functions | Scan to (File, Image, OCR, Email) |
Faxing
| Scan Drivers | Windows (Windows 11, Windows 10, Windows 8, TWAIN, WIA), Macintosh (10,8,x, TWAIN), Visit support,brother,com for the full list of supported OS and to download the latest drivers and software, |
Faxing
| Fax | PC-Fax Send and Receive, Out of Paper Reception, Broadcasting, Auto Reduction, Memory Transmission |
Supplies And Accessories (9)
| Cartridges | BK (LC421XLBK - 500 pages, LC421BK - 200 pages), C, M, Y (LC421XLCMY - 500 pages, LC421CMY - 200 pages) |
Carton Contents
| Carton Contents | Power supply cord, Quick setup guide, Product safety guide, Warranty, Device, Supplies, User guide |
Dimensions And Weights
| Dimentions With Carton | 477mm (W) x 457mm (D) x 249mm (H) |
| Weight With Carton | 10.9 |
| Dimentions Without Carton | 400mm (W) x 343mm (D) x 172mm (H) |
| Weight Without Carton | 8.3 |
Duty Cycle
| Recommended Monthly Volume | Up to 1,000 pages |
Operating Environment
| Power Consumption | Power Off (0.2W), Ready (3.0W), Sleep (less1.3W, 1.0W), Copying (17.0W) |
| Sound Power | Mono (<6,64B(A)), Printing (Mono, Colour), Colour (<6,25B(A)) |
| Sound Pressure | Printing (53,5dB(A)), Copying (54,0dB) |
Connectivity
| Local interface | Hi-Speed USB 2,0 |
| Wireless network interface | 2,4GHz: IEEE 802,11b/g/n (InfrastructureMode), 2,4GHz: IEEE 802,11g (Wi-Fi Direct) |
| WiFi Direct | Yes |
| Wireless Network | 2,4GHz: IEEE 802,11 b/g/n (Infrastructure Mode) |
Mobile Connectivity
| Mobile and Web Connectivity | Brother Mobile Connect (Android, iPad / iPhone), Apple AirPrint, Brother Print Service Plugin, Mopria® |
Security Features
| Wireless network security | SSL/TLS (IPPS, HTTPS), 802,1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
| IP Filter | Yes |
| IPv4 | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNSResolver, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, TFTP server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, HTTP Server, IPP, SNMPv1/v2c |
| IPv6 | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port / Port9100, TFTP server, ICMPv6, SNTP Client, Web Services (Print), Web Services(Scan), HTTP Server, IPP, SNMPv1/v2c |
Caveats
- [1] Print Speeds based on ISO/IEC 24734
- [2] FPOT (First Print Out Time) based on ISO/IEC 17629
- [3] Scan Speeds based on ISO/IEC 17991
- [9] Approx. declared yield value in accordance with ISO/IEC 24711
- [11] Capacity calculated with 80gsm paper